Industail Bone Saw Machine For Cutting Frozen Meat
Features and Benefits
1. The whole machine is made of stainless steel, with special surface treatment and flat body.
2. IP65 protection level, can be directly cleaned with high-pressure water gun.
3. The driving wheel and auxiliary wheel are precision cast and processed from stainless steel, which are strong and durable.
4. The saw blade is tensioned by an industrial gas spring floating support, which can adjust the saw blade tension to the best state. When sawing, the saw band is stable and the tension is stable when cutting.
5. The guide block is made of tungsten steel and copper alloy. It has high wear resistance and self-lubricating properties, which improves sawing stability. The amplitude test can reach: 0.01mm, effectively reducing losses during the cutting process.
6. The driving wheel is directly connected to the motor, and the motor is equipped with a braking function that can brake the driving wheel instantly; the frequency conversion control is added to control the uniform acceleration of the saw blade during startup to avoid large impact forces and ensure the life of the saw blade.
7. The cutting speed of the saw blade can be adjusted to meet the customer's requirements for cutting different ingredients.
8. Bone sawing machines with specifications above 3500 are equipped with sliding and fixed dual-purpose worktables, which customers can choose to use.
9. The door cover is equipped with a safety switch for high safety.
Technical Parameters
Working surface(mm) | Workbench Height(mm) | CuttingWidth (mm) | Cutting Height | Blade Speed(18m/s) | Blade | Power (kw) | N.W (kg) | Dimension(mm) | |
JGJ-2600 | 400*600 | 800 | 220 | 260 | 18 | 2087*16*0.56*4T | 1.1 | 130 | 720*600*1420 |
JGJ-3000 | 590*725 | 850 | 250 | 300 | 20 | 2428*16*0.56*4T | 1.1/1.5 | 165 | 785*666*1640 |
JGJ-3500 | 730*715 | 850 | 330 | 350 | 28 | 2970*16*0.56*4T | 1.5 | 215 | 895*1000*1750 |
JGJ-4000 | 730*870 | 850 | 330 | 400 | 28 | 3070*16*0.56*4T | 2.2 | 218 | 895*1000*1810 |
JGJ-4500 | 775*875 | 900 | 380 | 450 | 32 | 3330*16*0.56*4T | 2.2 | 245 | 930*1000*1930 |
JGJ-5000 | 775*875 | 900 | 380 | 500 | 32 | 3430*16*0.56*4T | 2.2 | 246 | 930*1000*1980 |
JGJ-6000 | 950*1195 | 920 | 600 | 600 | 35 | 4765*20*0.56*3T | 7.5 | 640 | 1290*1375*2240 |
Machine Video